Keeping them cosy, this super soft fleece robe showcases an all-over design with a printed hood lining.
With its flag flying high, head off to the circus with Disney's Dumbo in this charismatic design. A hand painted line up of original entertainers, including plumed horses, leaping tigers and inquisitive giraffes tell the story of this famous big top tour.
From archived designs to newly created patterns that reflect a timeless aesthetic and universal appeal, Disney and Sanderson have joined together to create a collection of enchanting designs in vintage-inspired hues.
Cooneen Kids Size Chart
Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Hips (cm) |
9-12 Months | 74-80 | 10 | 47-49 | 48-49 | 26-27.5 | 50-52 |
12-18 Months | 80-86 | 12 | 49-51 | 49-50 | 27.5-29 | 52-54 |
18-24 Months | 86-92 | 14 | 51-53 | 50-51 | 29-30.5 | 54-56 |
2-3 Years | 92-98 | 16 | 53-55 | 51-52 | 30.5-32 | 56-58.5 |
3-4 Years | 98-104 | 18 | 55-57 | 52-53 | 32-34.5 | 58.5-61 |
4-5 Years | 104-110 | 20 | 57-59 | 53-55 | 34.5-37 | 61-63.5 |
5-6 Years | 110-116 | 22 | 59-61 | 55-57 | 37-39.5 | 63.5-66 |
6-7 Years | 116-122 | 24 | 61-63 | 57-59 | 39.5-42 | 66-68.5 |
7-8 Years | 122-128 | 25 | 63-66 | 59-61 | 42-44.5 | 68.5-71 |
8-9 Years | 128-134 | 29 | 66-70 | 61-63 | 44.5-47 | 71-75.5 |
9-10 Years | 134-140 | 34 | 70-73 | 63-65 | 47-49.5 | 75.5-79 |
Cooneen Youth Size Chart
Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Hips (cm) |
10-11 Years | 140-146 | 39 | 73-76 | 65-67 | 49.5-52 | 79-82.5 |
11-12 Years | 146-152t | 44 | 76-79 | 67-69 | 52-54.5 | 82.5-85 |
12-13 Years | 152-158 | 49 | 79-82 | 69-71 | 54.5-57 | 85-87.5 |