Friends from the big city. Keep cosy on their grand adventure with these gloves. Designed with a London-inspired finish, each finger boasts a unique applique, featuring a bulldog, the Kings Guard, Big Ben, and a London bus!
Monsoon Kids Size Guide | Height | Chest | Waist | Hips |
3 years | 98 - 104cm | 55cm | 53cm | 57cm |
4 years | 104 - 110cm | 57cm | 54cm | 59.5cm |
5 years | 110 - 116cm | 59cm | 55cm | 62cm |
6 years | 116 - 122cm | 61cm | 56cm | 64.5cm |
7 years | 122 - 128cm | 63cm | 58cm | 67.5cm |
8 years | 128 - 134cm | 66cm | 59cm | 70.5cm |
9 years | 134 - 140cm | 69cm | 61cm | 74cm |
10 years | 140 - 146cm | 72cm | 62cm | 77.5cm |
11 years | 146 - 152cm | 75cm | 63cm | 81cm |
12 years | 152 - 158cm | 79cm | 64cm | 84cm |
To measure your child, please follow these instructions:
1. Height:
Measure from the top of the head to the ground. And no cheating - take their shoes off.
2. Waist:
Measure the natural waistline (find it by tipping to the side like a teapot). We promise we're not just saying that to make them look silly.
3. Chest:
Put their arms in the air like they just don't care... and then measure under them, around the fullest part of the chest.