Inject some classic Superdry style into your everyday essentials with the Tarp Tri-Fold Wallet, the perfect, practical accessory for keeping your valuables safe and your look modern. As versatile as it is simple, the design will compliment any outfit, leaving you with limitless styling options.
- Hook and loop fastening
- Four card slots
- Note slot
- Zip fastened coin compartment
- Rubberised Superdry logo
- H 10.5cm x W 13cm x D1.5cm (folded)
Superdry Mens Body Measurements
Body Measurements cms | XS | S | M | L | XL | 2XL | 3XL |
Chest | 86 - 91 | 91 -96 | 96 - 101 | 101 - 106 | 106 -111 | 111 - 116 | 117 - 122 |
Waist | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
Low Hip/Seat | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 |
Body Measurements inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
Waist | 27 1/2 - 29 1/2 | 28 1/2 - 31 1/2 | 31 1/2 - 33 1/2 | 33 1/2 - 35 1/2 | 35 1/2 37 1/2 | 37 1/2 - 39 1/2 | 39 1/2 - 41 1/2 |
Low Hip/Seat | 33 1/2 - 35 1/2 | 35 1/2 - 37 1/2 | 37 1/2 - 39 1/2 | 39 1/2 - 41 1/2 | 41 1/2 - 43 | 43 - 45 | 45 - 47 |
Recommended Size Conversion Hierarchy
ALPHA SIZING (UK, INTERNATIONAL) | XS | S | M | L | XL | 2XL | 3XL |
NUMERICAL SIZING (UK, IR, AU, NZ) | 34"- 36" | 36"- 38" | 38"- 40" | 40"- 42" | 42"- 44" | 44"- 46" | 46"- 48" |
US | 34"- 36" | 36"- 38" | 38"- 40" | 40"- 42" | 42"- 44" | 44"- 46" | 46"- 48" |
RUSSIA | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
EU- SWING TICKET | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
European (FR, BE, ES, PL) | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
European (DE, CH, NL, DK, FI, NO, SE, IT, GR) | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
CHINA | 165/88A | 170/92A | 170/96A | 175/100A | 175/104A | 180/108A | 185/112A |
Bottoms sold by waist sizes in inches
ALPHA SIZING (UK, INTERNATIONAL) | XS | S | M | L | XL | 2XL | 3XL |
Waist size in inches | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
MEN'S - FOOTWEAR
UK | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
DUAL SIZES - SLIDERS & FLIP FLOPS | M | M | M | L | L | XL | XL |
US | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EUROPEAN | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
CHINA | 255 (2.5) | 265 (2.5) | 275 (2.5) | 285 (2.5) | 295 (2.5) | 305 (2.5) | - |
FOOT LENGTH (CM) | 25.654 | 26.5 | 27.346 | 28.192 | 29.038 | 29.884 | - |